Energy Storage Systems
Truva and UNIV series wall-mounted and rack LiFePO4 batteries for homes, businesses and off-grid systems.
Truva series. 6,000 cycle life, 5-year warranty
| SKU | Product | Status | Details |
|---|---|---|---|
| 02ORTRV16 | Truva 16 kWh 51.2 V 314 Ah LiFePO4 Battery | In stock | See dealer price |
| 02ORTRV10 | Truva 10 kWh 51.2 V 200 Ah LFP Battery | In stock | See dealer price |
| 02ORTRV51 | Truva 5 kWh 51.2 V 100 Ah Wall-Mount LFP Battery | In stock | See dealer price |
| 02ORTRV52 | Truva 5 kWh 51.2 V 100 Ah Rack LFP Battery | In stock | See dealer price |
| 02ORTRV38 | Truva 3.8 kWh 25.6 V 150 Ah LFP Battery | In stock | See dealer price |
| 02OR16000 | UNIV 16 kWh 51.2 V 314 Ah LiFePO4 Battery | Out of stock | See dealer price |
| 02OR14300 | UNIV 14.3 kWh 51.2 V 280 Ah LFP Battery | Out of stock | See dealer price |
| 02OR10200 | UNIV 10.2 kWh 51.2 V 200 Ah LFP Battery | Out of stock | See dealer price |
| 02OR5100 | UNIV 5.1 kWh 51.2 V 100 Ah Wall-Mount LFP Battery | Out of stock | See dealer price |
| 02OR5200 | UNIV 5.2 kWh 51.2 V 102 Ah Rack LFP Battery | Out of stock | See dealer price |
| 02OR7200 | UNIV 7.2 kWh 25.6 V 280 Ah LFP Battery | In stock | See dealer price |
| 02OR4200 | UNIV 4.2 kWh 25.6 V 166 Ah LFP Battery | In stock | See dealer price |











